| ALBUMS : 70s | 80s | 90s | 00s |
2 0 0 1 |
Back To The Blues | ||
|---|---|---|---|
| SANCTUARY Records | |||
| 1. Enough of the Blues | 6. Picture of the Moon | ||
| 2. You Upset Me Baby | 7. Looking Back | ||
| 3. Cold Black Night | 8. The Prophet | ||
| 4. Stormy Monday | 9. How Many Lies | ||
| 5. Ain't Got You | 10. Drowning in Tears | ||
2 0 0 2 |
The Best Of The Blues | ||
|---|---|---|---|
| VIRGIN Records | |||
| CD 1 | CD 2 | ||
| 1. Walking By Myself | 1. Caldonia (live) (with Albert Collins & Albert King) | ||
| 2. Oh Pretty Woman (with Albert King) | 2. You Don't Love Me (live) | ||
| 3. Still Got The Blues | 3. Key To Love (live) | ||
| 4. Separate Ways | 4. The Thrill Is Gone (live) (with BB King) | ||
| 5. Since I Met You Baby (with BB King) | 5. Stormy Monday (live) (with Albert King) | ||
| 6. Story Of The Blues (Single Edit) | 6. Cold Feeling (live) (with Albert Collins) | ||
| 7. All Your Love | 7. Further Up The Road (live) (with Albert Collins) | ||
| 8. Too Tired (with Albert Collins) | 8. The Stumble (live) | ||
| 9. Need Your Love So Bad (Single edit) | 9. Oh Pretty Woman (live) | ||
| 10. Midnight Blues | 10. Walking By Myself (live) | ||
| 11. King Of The Blues | 11. Too Tired (live) | ||
| 12. Jumpin' At Shadows | 12. Still Got The Blues (live) | ||
| 13. Texas Strut | 13. All Your Love (live) | ||
| 14. Moving On | 14. Midnight Blues (live) | ||
| 15. Stop Messin' Around | |||
| 16. Parisienne Walkways | |||
| 17. The Supernatural | |||
2 0 0 2 |
Scars | ||
|---|---|---|---|
| SANCTUARY Records | |||
| 1. When The Sun Goes Down | 6. My Baby (She's So Good To Me) | ||
| 2. Rectify | 7. World Of Confusion | ||
| 3. Wasn't Born In Chicago | 8. Ball And Chain | ||
| 4. Stand Up | 9. World Keep Turnin' Round | ||
| 5. Just Can't Let You Go | 10. Who Knows (What Tomorrow May Bring)? | ||
2 0 0 3 |
![]() |
Back On The Streets - The Rock Collection | |
|---|---|---|---|
| EMI GOLD Records | |||
| 11.Out In The Fields | 7.After The War | ||
| 2.Shapes Of Things | 8.Led Clones | ||
| 3.Murder In The Skies | 9.Wild Frontier (live) | ||
| 4.Cold Hearted | 10.Run For Cover | ||
| 5.Rockin’ Every Night | 11.All Messed Up | ||
| 6.Wishing Well (live) | 12.Back On The Streets (live) | ||
2 0 0 3 |
![]() |
Parisienne Walkways - The Blues Collection | |
|---|---|---|---|
| EMI GOLD Records | |||
| 1.Oh Pretty Woman (with Albert King) |
7.That Kind Of Woman | ||
| 2.Walking By Myself |
8.The Sky Is Crying | ||
| 3.Need Your Love So Bad | 9.Cold Day In Hell | ||
| 4.Merry Go Round | 10.King Of The Blues (live) | ||
| 5.Showbiz Blues | 11.Parisienne Walkways (live) | ||
| 6. Love That Burns |
12.Only Fool In Town | ||
2 0 0 3 |
![]() |
Live at Monsters Of Rock | |
|---|---|---|---|
| SANCTUARY Records | |||
| 1.Shapes Of Things | 6.Just Can’t Let You Go | ||
| 2.Wishing Well | 7.Walking By Myself | ||
| 3. Rectify | 8. Don’t Believe A Word | ||
| 4.End of the world (Intro) | 9.Out In The Fields | ||
| 5.Stand Up | 10.Parisienne Walkways (encore) | ||
|
2 0 0 4 |
Power Of The Blues | ||
|---|---|---|---|
| SANCTUARY Records | |||
| 1.Power of the blues | 6. Evil | ||
| 2. There 's a hole | 7. Getaway blues | ||
| 3. Tell me woman | 8. Memory pain | ||
| 4. I can 't quit you baby | 9. Can 't find my baby | ||
| 5. That 's why I play the blues | 10. Torn inside | ||
2 0 0 6 |
Old New Ballads Blues | ||
|---|---|---|---|
| EAGLE ROCK Records | |||
| 1.Done something wrong | 6. All your love | ||
| 2. You know my love | 7. Flesh and blood | ||
| 3. Midnight blues | 8. Cut it out | ||
| 4. Ain 't nobody | 9. No reason to cry | ||
| 5. Gonna rain today | 10. I 'll play the blues for you | ||
2 0 0 6 |
The Platinum Collection | ||
|---|---|---|---|
| VIRGIN Records | |||
| CD 1 / Rock | |||
| 1.Parisienne Walkways |
9.Shapes Of Things | ||
| 2.Out In The Fields | 10.Wishing Well | ||
| 3.Over The Hills And Far Away | 11.Don't Take Me For A Loser | ||
| 4.Empty Rooms ('84 Remix) | 12.Hold On To Love | ||
| 5.Friday On My Mind | 13.Blood Of Emeralds | ||
| 6.After The War | 14.Take A Little Time | ||
| 7.Wild Frontier | 15.Like Angels | ||
| 8.The Loner | 16.One Good Reason | ||
| 17.Johnny Boy | |||
| CD 2 / Blues | |||
| Still Got The Blues |
Further on Up The Road | ||
| Cold Day In Hell |
The Sky Is Crying | ||
| Oh Pretty Woman |
Left Me With The Blues | ||
| Story Of The Blues |
Mean Cruel Woman | ||
| Separate Ways |
The Blues Is Alright | ||
| Since I Met You Baby |
If You Be My Baby | ||
| I Loved Another Woman |
Need Your Love So Bad | ||
| Woke Up This Morning |
|||
| CD 3 / Live | |||
| Murder In The Skies |
Cold Day In Hell | ||
| Military Man |
Midnight Blues | ||
| White Knuckles |
King Of The Blues | ||
| Empty Rooms |
Caldonia (feat. Albert Collins) | ||
| Out In the Fields | Cold, Cold Feeling (feat. Albert Collins) | ||
| Back On the Streets | Parisienne Walkways | ||
| Stop Messin' Around | |||
2 0 0 7 |
Close As You Get | ||
|---|---|---|---|
| EAGLE Records | |||
| 1.If the devil made whiskey | 7. Evenin' | ||
| 2. Trouble At Home | 8. Nowhere Fast | ||
| 3. Thirty Days | 9. Checkin' Up On My Baby | ||
| 4. Hard Times | 10. I Had A Dream | ||
| 5. Have You Heard | 11. Sundown | ||
| 6. Eyesight To The Blind | |||
2 0 0 8 |
Bad for you baby | ||
|---|---|---|---|
| EAGLE Records | |||
| 1. Bad For You Baby | 7. Mojo Boogie | ||
| 2. Down The Line | 8. Someday Baby | ||
| 3. Umbrella Man | 9. Did You Ever Feel Lonely? | ||
| 4. Holding Ons | 10. Preacher Man | ||
| 5. Walking Thru The Park | 11. Trouble Ain't Far Behind | ||
| 6. I Love You More Than You'll Ever Know | |||