| ALBUMS : 70s | 80s | 90s | 00s |
| 1 9 8 0 |
|
G-Force | |
|---|---|---|---|
| G - Force | JET Records | ||
| 1.You | 5.Because of Your Love | ||
| 2.(a) White Knuckles (b) Rockin' and Rollin' | 6.You Kissed me Sweetly | ||
| 3.She's Got You | 7.Hot Gossip | ||
| 4.I Look at You | 8.The Woman's in Love | ||
| 9.Dancin' | |||
| 1 9 8 0 |
|
Live at the Marquee (released 1983) | |
|---|---|---|---|
| CASTLE Records | |||
| 1.BackOn The Streets | 5.ParisienneWalkways | ||
| 2.RunTo Your Mama | 6.You | ||
| 3.Dancin` | 7.Nuclear Attack | ||
| 4.She`sGot You | 8.DallasWarhead | ||
| 1 9 8 1 |
|
In Concert (released 1995) | |
|---|---|---|---|
| Greg Lake | KBFH Records | ||
| 1.Medley:. Fanfare For The Common Man/B. Karn Evil 9 | 6.Parisienne Walkways | ||
| 2.Nuclear Attack | 7.You Really Got A Hold On Me | ||
| 3.The Lie | 8.Love You Too Much | ||
| 4.Retribution Drive | 9.21st Century Schizoid Man | ||
| 5.Lucky Man | 10.In The Court Of The Crimson King | ||
| 1 9 8 1 |
|
Dirty Fingers (released 1983) | |
|---|---|---|---|
| JET Records | |||
| 1.Hiroshima | 6.Nuclear Attack | ||
| 2.Dirty Fingers | 7.Kidnapped | ||
| 3.Bad News | 8.Really Gonna Rock | ||
| 4.Don't Let Me Be Misunderstood | 9.Lonely Nights | ||
| 5.Run To Your Mama | 10.Rest In Peace | ||
| 1 9 8 2 |
|
Corridors Of Power | |
|---|---|---|---|
| VIRGIN Records | |||
| 1.Don't Take Me For A Loser | 6.End Of The World | ||
| 2.Always Gonna Love You | 7.Rockin' Every Night | ||
| 3.Wishing Well | 8.Cold Hearted | ||
| 4.Gonna Break My Heart Again | 9.I Can't Wait Until Tomorrow | ||
| 5.Falling In Love With You | |||
| 1 9 8 3 |
|
Rockin' Every Night (Live In Japan) (released 1986 in Europe) | |
|---|---|---|---|
| 10 Records | |||
| 1.Rockin' Every Night | 5.White Knuckles | ||
| 2.Wishing Well | 6.Rockin' And Rollin' | ||
| 3.I Can't Wait Until Tomorrow | 7.Back On The Streets | ||
| 4.Nuclear Attack | 8.Sunset | ||
| 1 9 8 4 |
|
Victims Of The Future | |
|---|---|---|---|
| 10 Records | |||
| 1.VictimsOf The Future | 5.Murder In The Skies | ||
| 2.Teenage Idol | 6.All I Want | ||
| 3.Shapes Of Things To Come | 7.Hold On To Love | ||
| 4.Empty Rooms | 8.The Law Of The Jungle | ||
| 1 9 8 4 |
|
We Want Moore! | |
|---|---|---|---|
| 10 Records | |||
| 1.Murder In The Skies | 6.Back On The Streets | ||
| 2.Shapes Of Things | 7.So Far Away | ||
| 3.Victims Of The Future | 8.Empty Rooms | ||
| 4.Cold Hearted | 9.Don't Take Me For A Loser | ||
| 5.End Of The World | 10.Rockin' And Rollin' | ||
| 1 9 8 5 |
|
Run For Cover | |
|---|---|---|---|
| 10 Records | |||
| 1.Run For Cover | 6.Out In The Fields | ||
| 2.Reach For The Sky | 7.Nothing To Lose | ||
| 3.Military Man | 8.Once In A Lifetime | ||
| 4.Empty Rooms | 9.All Messed Up | ||
| 5.Out Of My System | 10.Listen To Your Heartbeat | ||
| 1 9 8 7 |
|
Wild Frontier | |
|---|---|---|---|
| VIRGIN Records | |||
| 1.OverThe Hills And Far Away | 7.Strangers In The Darkness | ||
| 2.Wild Frontier | 8.Thunder Rising | ||
| 3.Take A Little Time | 9.Johnny Boy | ||
| 4.The Loner | 10.OverThe Hills And Far Away (12" Version) | ||
| 5.Wild Frontier (12" Version) | 11.Crying In The Shadows | ||
| 6.Friday On My Mind | |||
| 1 9 8 9 |
|
After The War | |
|---|---|---|---|
| VIRGIN Records | |||
| 1.Dunluce (Part 1) | 7.Running From The Storm | ||
| 2.After The War | 8.This Thing Called Love | ||
| 3.Speak For Yourself | 9.Ready For Love | ||
| 4.Livin' On Dreams | 10.Blood Of Emeralds | ||
| 5.Led Clones | 11.Dunluce( Part 2 ) | ||
| 6.The Messiah Will Come Again | |||